12.0° | 02:45 | Today | 04:24 | 9.8° |
18.1° | 18 | March | 11 | -2.3° |
18.1° | 18 Mar | 2023 | 21 Jan | -2.6° |
5.4 | 04:24 | Today | 04:24 | 8.6 |
20.5 | 13 | March | 13 | 23.5 |
20.5 | 13 Mar | 2023 | 13 Mar | 23.5 |
Partly Cloudy |
|
Temperature 0°C
Windspeed-Gust 5.4-8.6 m/s |
5 | 5 |
Wind | Gust |
225° SW |
![]() |
MB_rt_5.6 - TFA Sinus - Alkmaar Oost Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |