13.6° | 00:11 | Today | 00:21 | 13.2° |
32.5° | 6 | September | 14 | 10.4° |
33.8° | 25 Jun | 2023 | 21 Jan | -2.6° |
0 | 00:11 | Today | 00:11 | 1.6 |
11.6 | 13 | September | 13 | 15.6 |
21.9 | 5 Jul | 2023 | 13 Mar | 23.5 |
Clear |
|
Temperature 13.1°C
Windspeed-Gust 0-1.6 m/s UVI n/a |
0 | 1 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_5.7 - TFA Sinus - Alkmaar Oost Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |