11.9° | 13:34 | Today | 04:22 | 6.9° |
23.8° | 1 | December | 17 | 5.5° |
33.8° | 25 Jun | 2023 | 21 Jan | -2.6° |
0 | 00:12 | Today | 00:12 | 6.1 |
54.4 | 6 | December | 6 | 54.4 |
78.8 | 5 Jul | 2023 | 13 Mar | 84.6 |
Patches Of Fog, Mist |
|
Temperature 12.1°C
Windspeed-Gust 0-6.1 km/h UVI n/a |
0 | 5 |
Wind | Gust |
0° N |
![]() |
✓ MB_rt_5.7 - TFA Sinus - Alkmaar Oost Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |