21.7° | 09:38 | Today | 06:07 | 15.9° |
28.4° | 9 | June | 2 | 10.1° |
28.4° | 9 Jun | 2023 | 21 Jan | -2.6° |
5.6 | 08:18 | Today | 08:18 | 5.6 |
7.9 | 9 | June | 1 | 8.6 |
20.5 | 13 Mar | 2023 | 13 Mar | 23.5 |
Clear |
|
Temperature 22°C
Windspeed-Gust 2.8-5.6 m/s UVI n/a |
3 | 3 |
Wind | Gust |
68° ENE |
![]() |
MB_rt_5.6 - TFA Sinus - Alkmaar Oost Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |