7.2° | 15:28 | Today | 00:14 | 5.2° |
14.3° | 1 | January | 21 | -2.6° |
14.3° | 1 Jan | 2023 | 21 Jan | -2.6° |
31 | 13:07 | Today | 10:16 | 31 |
70.9 | 4 | January | 4 | 75.6 |
70.9 | 4 Jan | 2023 | 4 Jan | 75.6 |
Mostly Scattered Clouds |
|
Temperature 7.2°C
Windspeed-Gust 18-31 km/h |
18 | 25 |
Wind | Gust |
225° SW |
![]() |
MB_rt_5.5 - TFA Sinus - Alkmaar Oost Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |