12.1° | 13:42 | Today | 04:22 | 6.9° |
23.8° | 1 | February | 17 | 5.5° |
33.8° | 25 Jun | 2025 | 21 Jan | -2.6° |
0 | 00:12 | Today | 00:12 | 3.8 |
33.8 | 6 | February | 6 | 33.8 |
49 | 5 Jul | 2025 | 13 Mar | 52.6 |
Mist |
|
Temperature 12.1°C
Windspeed-Gust 0-3.8 mph UVI n/a |
0 | 3 |
Wind | Gust |
0° N |
✓ MB_rt_5.7 - TFA Sinus - Alkmaar Oost
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |