Friday 24 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
04 - 05 | 9.4° | - | 32.4 km/h Fresh breeze | - | 71 % | 995.5 hPa | ||
05 - 06 | 8.8° | - | 30.6 km/h Moderate breeze | - | 15 % | 996.2 hPa | ||
06 - 07 | 8.5° | - | 29.2 km/h Moderate breeze | - | 50 % | 996.9 hPa | ||
07 - 08 | 8.5° | - | 28.8 km/h Moderate breeze | - | 74 % | 997.8 hPa | ||
08 - 09 | 8.8° | - | 29.9 km/h Moderate breeze | - | 68 % | 998.7 hPa | ||
09 - 10 | 9.3° | - | 29.5 km/h Moderate breeze | - | 39 % | 999.4 hPa | ||
10 - 11 | 10° | - | 30.6 km/h Moderate breeze | 1 |
41 % | 1000 hPa | ||
11 - 12 | 10.5° | - | 31.7 km/h Fresh breeze | 2 |
49 % | 1000.3 hPa | ||
12 - 13 | 11° | - | 32.4 km/h Fresh breeze | 2 |
44 % | 1000.3 hPa | ||
13 - 14 | 11.3° | - | 33.1 km/h Fresh breeze | 2 |
42 % | 1000.4 hPa | ||
14 - 15 | 11.3° | - | 34.6 km/h Fresh breeze | 2 |
51 % | 1000.3 hPa | ||
15 - 16 | 11° | - | 34.9 km/h Fresh breeze | 1 |
63 % | 1000.1 hPa | ||
16 - 17 | 10.8° | - | 34.2 km/h Fresh breeze | 1 |
66 % | 999.9 hPa | ||
17 - 18 | 10.5° | - | 33.1 km/h Fresh breeze | - | 21 % | 999.5 hPa | ||
18 - 19 | 9.9° | - | 33.1 km/h Fresh breeze | - | 24 % | 999.1 hPa | ||
19 - 20 | 9.2° | - | 36 km/h Fresh breeze | - | 25 % | 999.2 hPa | ||
20 - 21 | 8.9° | - | 36 km/h Fresh breeze | - | 29 % | 999.1 hPa | ||
21 - 22 | 8.8° | - | 37.4 km/h Fresh breeze | - | 44 % | 999 hPa | ||
22 - 23 | 8.5° | - | 38.5 km/h Fresh breeze | - | 33 % | 999 hPa | ||
23 - 00 | 8.3° | - | 38.5 km/h Fresh breeze | - | 56 % | 999 hPa | ||
Saturday 25 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 8.2° | - | 37.1 km/h Fresh breeze | - | 60 % | 999.1 hPa | ||
01 - 02 | 8.1° | - | 36.7 km/h Fresh breeze | - | 80 % | 999.3 hPa | ||
02 - 03 | 8.1° | - | 36.4 km/h Fresh breeze | - | 78 % | 999.2 hPa | ||
03 - 04 | 8° | - | 35.6 km/h Fresh breeze | - | 82 % | 999.2 hPa | ||
04 - 05 | 7.9° | - | 35.3 km/h Fresh breeze | - | 96 % | 998.9 hPa | ||
05 - 06 | 8° | - | 34.9 km/h Fresh breeze | - | 100 % | 998.9 hPa | ||
06 - 07 | 8° | - | 36.4 km/h Fresh breeze | - | 100 % | 999.1 hPa | ||
07 - 08 | 8.1° | - | 34.6 km/h Fresh breeze | - | 100 % | 999.4 hPa | ||
08 - 09 | 8.2° | - | 33.8 km/h Fresh breeze | - | 100 % | 999.5 hPa | ||
09 - 10 | 8.2° | - | 35.6 km/h Fresh breeze | - | 100 % | 999.6 hPa | ||
10 - 11 | 8.3° | - | 38.2 km/h Fresh breeze | 1 |
100 % | 1000 hPa | ||
11 - 12 | 8.9° | - | 38.5 km/h Fresh breeze | 2 |
97 % | 1000.5 hPa | ||
12 - 13 | 8.8° | - | 39.6 km/h Fresh breeze | 2 |
100 % | 1000.9 hPa | ||
13 - 14 | 8.6° | - | 38.5 km/h Fresh breeze | 2 |
100 % | 1001.5 hPa | ||
14 - 15 | 8.4° | - | 40.3 km/h Fresh breeze | 2 |
100 % | 1002 hPa | ||
15 - 16 | 8.6° | - | 36.4 km/h Fresh breeze | 1 |
100 % | 1002.2 hPa | ||
16 - 17 | 9° | - | 35.3 km/h Fresh breeze | 1 |
94 % | 1002.2 hPa | ||
17 - 18 | 9.3° | - | 35.3 km/h Fresh breeze | - | 99 % | 1002.8 hPa | ||
18 - 19 | 9° | - | 29.9 km/h Moderate breeze | - | 94 % | 1003.8 hPa | ||
19 - 20 | 7.7° | - | 27 km/h Moderate breeze | - | 93 % | 1004.8 hPa | ||
20 - 21 | 7.4° | - | 20.9 km/h Moderate breeze | - | 88 % | 1005.4 hPa | ||
21 - 22 | 7.1° | - | 16.2 km/h Gentle breeze | - | 94 % | 1005.8 hPa | ||
22 - 23 | 6.9° | - | 11.2 km/h Light breeze | - | 83 % | 1006 hPa | ||
23 - 00 | 6.7° | - | 9.7 km/h Light breeze | - | 76 % | 1006.3 hPa | ||
Sunday 26 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 5.8° | - | 6.8 km/h Light air | - | 29 % | 1006.3 hPa | ||
01 - 03 | 5° | - | 4.3 km/h Light air | - | 71 % | 1006.3 hPa | ||
03 - 04 | 5.1° | - | 4 km/h Light air | - | 90 % | 1006 hPa | ||
04 - 05 | 4.9° | - | 3.6 km/h Light air | - | 84 % | 1005.8 hPa | ||
05 - 06 | 4.8° | - | 0.7 km/h Calm | - | 98 % | 1005.4 hPa | ||
06 - 07 | 4.9° | - | 5.4 km/h Light air | - | 95 % | 1004.8 hPa | ||
07 - 08 | 4.8° | - | 10.1 km/h Light breeze | - | 92 % | 1004.2 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |